Coverage report: 85.10%

coverage.py v7.4.1, created at 2024-03-18 15:31 +0000

Module statements missing excluded coverage
/builds/BuildGrid/buildgrid/buildgrid/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/_enums.py 62 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/_exceptions.py 87 9 0 89.66%
/builds/BuildGrid/buildgrid/buildgrid/_types.py 18 4 0 77.78%
/builds/BuildGrid/buildgrid/buildgrid/_version.py 1 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/browser/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/browser/app.py 46 7 0 84.78%
/builds/BuildGrid/buildgrid/buildgrid/browser/rest_api.py 397 66 0 83.38%
/builds/BuildGrid/buildgrid/buildgrid/browser/utils.py 28 1 0 96.43%
/builds/BuildGrid/buildgrid/buildgrid/cleanup/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/cleanup/cleanup.py 157 54 0 65.61%
/builds/BuildGrid/buildgrid/buildgrid/client/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/client/actioncache.py 47 6 0 87.23%
/builds/BuildGrid/buildgrid/buildgrid/client/asset.py 40 9 0 77.50%
/builds/BuildGrid/buildgrid/buildgrid/client/auth_token_loader.py 21 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/client/authentication.py 79 25 0 68.35%
/builds/BuildGrid/buildgrid/buildgrid/client/capabilities.py 14 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/client/cas.py 459 59 0 87.15%
/builds/BuildGrid/buildgrid/buildgrid/client/channel.py 155 39 0 74.84%
/builds/BuildGrid/buildgrid/buildgrid/client/logstream.py 30 16 0 46.67%
/builds/BuildGrid/buildgrid/buildgrid/client/retrier.py 41 11 0 73.17%
/builds/BuildGrid/buildgrid/buildgrid/server/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/caches/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/caches/action_cache_abc.py 67 3 0 95.52%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/caches/lru_cache.py 48 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/caches/redis_cache.py 65 1 0 98.46%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/caches/remote_cache.py 59 3 0 94.92%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/caches/s3_cache.py 114 8 0 92.98%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/caches/with_cache.py 47 10 0 78.72%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/caches/write_once_cache.py 26 5 0 80.77%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/instance.py 35 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/actioncache/service.py 85 32 0 62.35%
/builds/BuildGrid/buildgrid/buildgrid/server/auth/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/auth/config.py 30 1 0 96.67%
/builds/BuildGrid/buildgrid/buildgrid/server/auth/enums.py 19 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/auth/exceptions.py 24 1 0 95.83%
/builds/BuildGrid/buildgrid/buildgrid/server/auth/manager.py 172 20 0 88.37%
/builds/BuildGrid/buildgrid/buildgrid/server/bots/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/bots/instance.py 94 5 0 94.68%
/builds/BuildGrid/buildgrid/buildgrid/server/bots/job_assigner.py 103 9 0 91.26%
/builds/BuildGrid/buildgrid/buildgrid/server/bots/service.py 123 45 0 63.41%
/builds/BuildGrid/buildgrid/buildgrid/server/build_events/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/build_events/service.py 57 23 0 59.65%
/builds/BuildGrid/buildgrid/buildgrid/server/build_events/storage.py 52 28 0 46.15%
/builds/BuildGrid/buildgrid/buildgrid/server/capabilities/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/capabilities/instance.py 78 2 0 97.44%
/builds/BuildGrid/buildgrid/buildgrid/server/capabilities/service.py 48 15 0 68.75%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/instance.py 265 18 0 93.21%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/service.py 257 107 0 58.37%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/disk.py 65 1 0 98.46%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/index/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/index/index_abc.py 22 4 0 81.82%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/index/redis.py 152 56 0 63.16%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/index/sql.py 382 28 0 92.67%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/index/sql_dialect_delegates/__init__.py 3 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/index/sql_dialect_delegates/postgresqldelegate.py 17 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/index/sql_dialect_delegates/sqlitedelegate.py 17 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/lru_memory_cache.py 66 4 0 93.94%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/redis.py 80 2 0 97.50%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/remote.py 111 7 0 93.69%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/s3.py 215 23 0 89.30%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/sharded.py 96 4 0 95.83%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/size_differentiated.py 109 3 0 97.25%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/sql.py 111 8 0 92.79%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/storage_abc.py 113 12 0 89.38%
/builds/BuildGrid/buildgrid/buildgrid/server/cas/storage/with_cache.py 129 9 0 93.02%
/builds/BuildGrid/buildgrid/buildgrid/server/context.py 32 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/controller.py 19 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/execution/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/execution/instance.py 112 7 0 93.75%
/builds/BuildGrid/buildgrid/buildgrid/server/execution/service.py 95 19 0 80.00%
/builds/BuildGrid/buildgrid/buildgrid/server/job_metrics.py 35 35 0 0.00%
/builds/BuildGrid/buildgrid/buildgrid/server/metrics_names.py 114 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/metrics_utils.py 223 14 0 93.72%
/builds/BuildGrid/buildgrid/buildgrid/server/monitoring.py 272 161 0 40.81%
/builds/BuildGrid/buildgrid/buildgrid/server/operations/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/operations/filtering/__init__.py 3 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/operations/filtering/filter.py 7 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/operations/filtering/interpreter.py 29 1 0 96.55%
/builds/BuildGrid/buildgrid/buildgrid/server/operations/filtering/parser.py 22 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/operations/filtering/sanitizer.py 66 5 0 92.42%
/builds/BuildGrid/buildgrid/buildgrid/server/operations/instance.py 56 1 0 98.21%
/builds/BuildGrid/buildgrid/buildgrid/server/operations/service.py 120 21 0 82.50%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/env.py 11 0 23 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/083f52d97bcb_add_index_on_queued_timestamp.py 11 1 0 90.91%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/1553978c6e69_add_stream_resource_names_to_jobs.py 17 4 0 76.47%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/29e88b3e0d0a_store_tool_information_for_a_job_in_the_.py 17 4 0 76.47%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/2b49634f4459_add_job_action_column.py 11 1 0 90.91%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/316ad77858af_add_blobs_table_for_sqlstorage.py 11 1 0 90.91%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/38340cc0cfb7_partial_indices.py 19 4 0 78.95%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/53e8b8b5bed6_add_inline_blob_support.py 11 1 0 90.91%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/69ceb5938c06_add_a_deleted_flag_for_indexed_cas_.py 12 1 0 91.67%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/8d910c8de8b6_use_largebinary_to_store_action_message.py 15 3 0 80.00%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/9b595964dc25_add_job_command.py 11 1 0 90.91%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/afa46425330d_add_platform_properties_table.py 13 2 0 84.62%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/b57c30a687fa_add_client_identities_table.py 17 4 0 76.47%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/bbb77b202e31_add_job_status_code.py 11 1 0 90.91%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/bc324dfd3610_add_cascades_for_job_platforms_table.py 20 5 0 75.00%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/c64c104b2c8b_digest_size_bytes_to_bigint.py 13 2 0 84.62%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/d4efbcc698ca_add_instance_name_to_jobs.py 13 2 0 84.62%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/e1448dca2c7a_add_expiry_time_to_bots.py 13 2 0 84.62%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/e287a533bbd7_new_database.py 33 12 0 63.64%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/alembic/versions/fcb6e8f09a1d_add_bots_table.py 17 4 0 76.47%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/impl.py 755 59 0 92.19%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/models.py 115 3 0 97.39%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/notifier.py 92 3 0 96.74%
/builds/BuildGrid/buildgrid/buildgrid/server/persistence/sql/utils.py 109 10 0 90.83%
/builds/BuildGrid/buildgrid/buildgrid/server/redis/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/redis/provider.py 74 31 0 58.11%
/builds/BuildGrid/buildgrid/buildgrid/server/request_metadata_utils.py 39 1 0 97.44%
/builds/BuildGrid/buildgrid/buildgrid/server/s3/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/s3/s3utils.py 304 48 0 84.21%
/builds/BuildGrid/buildgrid/buildgrid/server/server.py 296 49 0 83.45%
/builds/BuildGrid/buildgrid/buildgrid/server/servicer.py 57 2 0 96.49%
/builds/BuildGrid/buildgrid/buildgrid/server/sql/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/sql/provider.py 127 13 0 89.76%
/builds/BuildGrid/buildgrid/buildgrid/server/sql/sqlutils.py 72 2 0 97.22%
/builds/BuildGrid/buildgrid/buildgrid/server/threading.py 53 2 0 96.23%
/builds/BuildGrid/buildgrid/buildgrid/server/utils/__init__.py 0 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/server/utils/async_lru_cache.py 42 3 0 92.86%
/builds/BuildGrid/buildgrid/buildgrid/server/utils/context.py 19 2 0 89.47%
/builds/BuildGrid/buildgrid/buildgrid/server/utils/decorators.py 24 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/settings.py 42 0 0 100.00%
/builds/BuildGrid/buildgrid/buildgrid/utils.py 140 6 0 95.71%
Total 9099 1356 23 85.10%

No items found using the specified filter.